2-Piece Sweatshirt & Pants Set – Comfy Travel or Home Outfit
2-Piece Sweatshirt & Pants Set – Comfy Travel or Home Outfit
Couldn't load pickup availability
Secure Payments
Money-back Guarantee
24/7 Support
2-Piece Sweatshirt & Pants Set – Comfy Travel or Home Outfit

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.
Tops size:
Tops Size Length Bust Shoulder Sleeve Length
CM inch CM inch CM inch CM inch
XS 57 22.4 98 38.6 39 15.4 58 22.8
S 58 22.8 103 40.6 40 15.7 59 23.2
M 59 23.2 108 42.5 41 16.1 60 23.6
L 60 23.6 113 44.5 42 16.5 61 24.0
XL 61 24.0 118 46.5 43 16.9 62 24.4
2XL 62 24.4 123 48.4 44 17.3 63 24.8
3XL 63 24.8 128 50.4 45 17.7 64 25.2
Pants size:
Pants Size Length Inseam Waist Hips
CM inch CM inch CM inch CM inch
XS 101 39.8 70 27.6 66 26.0 108 42.5
S 102 40.2 70.5 27.8 71 28.0 113 44.5
M 103 40.6 71 28.0 76 29.9 118 46.5
L 104 40.9 71.5 28.1 81 31.9 123 48.4
XL 105 41.3 72 28.3 86 33.9 128 50.4
2XL 106 41.7 72.5 28.5 91 35.8 133 52.4
3XL 107 42.1 73 28.7 96 37.8 138 54.3
Dress Size:
Size Length Bust Sleeve Length
CM inch CM inch CM inch
XS 88 34.6 88 34.6 22 8.7
S 89 35.0 92 36.2 25 9.8
M 90 35.4 97 38.2 26 10.2
L 91 35.8 102 40.2 27 10.6
XL 92 36.2 107 42.1 28 11.0
2XL 93 36.6 112 44.1 29 11.4
3XL 94 37.0 117 46.1 30 11.8
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
About this product
Details
✨ Women’s 2 Piece Casual Jogging Set – Pullover & Pants✨
-
Key Features
-
Soft & Stretchy Fabric: Made from polyester, rayon, and spandex for comfort and ease of movement.
-
2-Piece Outfit: Includes pullover top with pockets + wide-leg pants with elastic drawstring waist.
-
Relaxed Fit: Loose, coordinated style ideal for daily wear or light exercise.
-
Versatile Styling: Pair with sneakers or sandals for travel, jogging, yoga, or casual outings.
-
Easy Care: Hand wash recommended; follow size chart for the best fit.
-
| Season | Autumn,Spring,Winter |
| Sleeve Type | Cuff Sleeve |
| Sleeve Length | Long Sleeve |
| Size Type | Normal Type |
| Hem Length | Ankle Length |
| Back Style | Backless |
| Material | 51%Polyester,43%Rayon,6%Spandex |
| Bottom Style | Pants |
| Clothing Type | Blouse/Shirt,Trousers/Leggings |
| Washing Instructions | Hand Wash Only |
| Fit | Loose-Fitting |
| Neckline | Crew Neck |
| Occasion | Casual |
OUR GUARANTEE
📦 Insured Worldwide Shipping: Each order includes real-time tracking details and insurance coverage in the unlikely event that a package gets lost or stolen in transit.
💰 Money-Back Guarantee: If your items arrive damaged or become defective within 30 days of normal usage, we will gladly issue a replacement or refund.
✉️ 24/7 Customer Support: We have a team of live reps ready to help and answer any questions you have within a 24-hour time frame, 7 days a week.
🔒 Safe & Secure Checkouts: We use state-of-the-art SSL Secure encryption to keep your personal and financial information 100% protected.
100% CUSTOMER SATISFACTION GUARANTEED
OUR FACTORY ADDRESS
❤️Brand Philosophy:We have independent factories and professional clothing designers! Specializing in designing fashionable and innovative clothing designs, so you can enjoy high quality fabrics and comfort!
