Drying Robe Waterproof Wind Resistant Changing Robe Soft Sherpa Fleece Lined Oversized Hooded Long Sleeve Coat Jacket for Kids Adults Men Women Surfing Beach Swimming Keep Dry
Drying Robe Waterproof Wind Resistant Changing Robe Soft Sherpa Fleece Lined Oversized Hooded Long Sleeve Coat Jacket for Kids Adults Men Women Surfing Beach Swimming Keep Dry
Regular price
$5.99
Regular price
$5.99
Sale price
$65.98
Unit price
/
per
 
 
Couldn't load pickup availability
Secure Payments
Money-back Guarantee
24/7 Support
Drying Robe Waterproof Wind Resistant Changing Robe Soft Sherpa Fleece Lined Oversized Hooded Long Sleeve Coat Jacket for Kids Adults Men Women Surfing Beach Swimming Keep Dry
Regular price
$5.99
Regular price
$5.99
Sale price
$65.98
Unit price
/
per
Material: 100% Polyester
Care/Wash Instructions: Machine washable at 40°C. Do not bleach or tumble dry. Iron on medium heat.
Brave the elements in comfort with the OHS Adults Water Resistant Sherpa Drying Robe. Designed as a practical outer layer for colder, wetter days, this jacket features a durable water-resistant shell and a plush sherpa fleece lining to keep you warm and dry. Whether you're walking the dog, watching outdoor sports, or running errands, the oversized fit, roomy hood, and deep pockets make it a reliable and cosy choice. A perfect blend of comfort and coverage for life on the go.
Body Measurements:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Skirts Size:
| Skirts Size | Waist | Hips | Length | Bust | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 68 | 26.8 | 98 | 38.6 | 139 | 54.7 | 86 | 33.9 |
| S | 73 | 28.7 | 103 | 40.6 | 140 | 55.1 | 91 | 35.8 |
| M | 78 | 30.7 | 108 | 42.5 | 141 | 55.5 | 96 | 37.8 |
| L | 83 | 32.7 | 113 | 44.5 | 142 | 55.9 | 101 | 39.8 |
| XL | 88 | 34.6 | 118 | 46.5 | 143 | 56.3 | 106 | 41.7 |
| 2XL | 93 | 36.6 | 123 | 48.4 | 144 | 56.7 | 111 | 43.7 |
| 3XL | 98 | 38.6 | 128 | 50.4 | 145 | 57.1 | 116 | 45.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
 
